
![]()
Click on the article to see the price. |
| Single Adjustable Dampers | US$ |
|
|
Aluminium
coil-over damper Rebound adjustable
|
500,00 |
| Double Adjustable Dampers | US$ |
|
|
Aluminium
coil-over damper Rebound and compression adjustable |
960,00 |
| Triple Adjustable Dampers | US$ |
|
|
Aluminium
coil-over damper Rebound and low and high speed compression adjustable |
1135,00 |
| Struts | US$ |
| Mc Pherson Strut, Double Adjustable | 1125,00 |
||
| Mc Pherson Strut, Triple Adjustable | 1295,00 |

Mc Pherson Strut Model A Mc Pherson Strut Model B
| Reservoirs | US$ |
|
Single Adjustable Reservoir (for Double Adjustable Damper) | 235,00 |
|
| Double Adjustable Reservoir (for Triple Adjustable Damper) | 347,50 |
| Piston Rods | US$ |
Piston Rod
|
Length = < 200 mm | 125,00 |
|
| Length = 200 249 mm | 130,00 |
||
| Length = 250 299 mm | 138,00 |
||
| Length = 300 370 mm | 150,00 |
Piston Rod including piston assembly
![]() |
Length = < 200 mm | 240,00 |
|
| Length = 200 249 mm | 246,00 |
||
| Length = 250 299 mm | 255,00 |
||
| Length = 300 370 mm | 262,00 |
| Spring Hardware | US$ |
| Ride height adjuster (57 mm; 59 mm; 2 ½") | 43,50 |
||
| Lock ring | 33,50 |
||
| Spring seat (Mc Pherson) | 43,50 |
||
| Spring seat: 57 mm; 59 mm; 2 ½" (for coil-over damper) | 43,50 |
| Top Eye | US$ |
| A00: 37,5 mm, 0º, including spherical bearing | 49,00 |
||
| B00: 47,5 mm, 0º, including spherical bearing | 49,00 |
||
| A90: 37,5 mm, 90º, including spherical bearing | 54,00 |
||
| B90: 47,5 mm, 90º, including spherical bearing | 54,00 |
| Damper Bodies | US$ |
Damper body, including spherical bearing
|
Length = < 200 mm | 126,00 |
|
| Length = 200 299 mm | 136,00 |
||
| Length = 300 400 mm | 152,00 |
| Hoses | US$ |
|
Length = < 250 mm | 43,50 |
|
| Length = 250 499 mm | 49,00 |
||
| Length = 500 749 mm | 54,00 |
||
| Length = 750 1000 mm | 62,00 |
| Sub Assemblies | US$ |
![]() |
Bearing for 22 mm piston rod, height 29 mm | 38,50 |
|
| Bearing for 22 mm piston rod, heigh 44 mm | 43,50 |
||
| Bearing for 14 mm piston rod, heigh 24 mm | 38,50 |
||
| Dust cap 22 mm | 18,00 |
||
| Dust cap 14 mm | 18,00 |
||
| Rebound adjuster, Length < 375 mm | 13,00 |
| Other Parts | US$ |
| Oil (per liter) | 6,50 |
||
| Spherical bearings (apiece) | 6,00 |
||
| O-rings (apiece) | 1,00 |
||
| Seals and dust scrapers (apiece) | 3,50 |
||
| Teflon piston rings (apiece) | 2,50 | ||
| Shims (apiece) | 1,00 |
||
| Springs, ball bearings and circlips (apiece) | 1,00 |
||
| Spacers (apiece) | 5,00 |
||
| Banjo bolt (apiece) | 5,00 |
||
| Schrader valve (apiece) | 2,00 |
![]()
Rietdekkerstraat 3, 5405 AX UDEN, The Netherlands
Phone: +31 413 259 100 Fax: +31 413 259 770 Email: info@protrac.nl